Francisco Lindor is a professional baseball player, plays for the New York Mets in Major League Baseball (MLB). From young age, he began playing baseball assisted by his father. He being selected as the eighth overall pick in the 2011 MLB Draft by the Cleveland Indians.
He made his MLB debut in 2015 with the Cleveland Indians (now the Guardians) and played there until 2020 before being signed to the New York Mets. Lindor signed a historic contract with the New York Mets worth $341 million over ten years, making it one of the largest contracts in MLB history.
From his early beginnings to his current status as one of baseball’s most celebrated players. In this article we discuss his background, career milestones, and the factors that have contributed to his remarkable success in the sport.
Francisco Lindor Biography
| Attribute | Details |
|---|---|
| Name | Francisco Miguel Lindor Serrano |
| Age | 30 years (as of 2024) |
| DOB | November 14, 1993 |
| Nationality | Puerto Rican |
| Residence | New York, USA |
| Mother’s Name | Maria Serrano |
| Father’s Name | Miguel Lindor |
| Profession | Professional Baseball Player |
| Net Worth | Approximately $100 million |
| Height | 5 feet 11 inches (1.80 m) |
| Weight | 190 pounds (86 kg) |
| Education | Montverde Academy, Florida State University |
| Relationship Status | Married (to Katia Reguero) |
| Source of Wealth | MLB Salary, Endorsements |
| Endorsements | New Balance, other brands |
| Instagram Followers | 1.1M followers (lindor12bc) |
| X (formerly Twitter) | 237.5K followers (Lindor12BC) |
| Category | Major League Baseball Player |
MLB Career Stats
| Statistic | Career Total | 2024 Season |
|---|---|---|
| Games Played | 1,429 | 160 |
| At Bats (AB) | 5,442 | 618 |
| Runs (R) | 894 | 107 |
| Hits (H) | 1,492 | 169 |
| Home Runs (HR) | 248 | 33 |
| Runs Batted In (RBI) | 770 | 91 |
| Stolen Bases (SB) | 185 | 29 |
| Batting Average (AVG) | .274 | .273 |
| On-base Percentage (OBP) | .342 | .344 |
| Slugging Percentage (SLG) | .476 | .470 |
| On-base Plus Slugging (OPS) | .818 | .844 |













